aishexpo@gmail.com |
Leading and Exporters of Idli Rice, Indian Long Grain Rice, Indian Short Grain Rice, Palakkadan Matta Rice, Ponni Rice, Red Raw Rice and Sona Masuri Raw Rice from Thiruvananthapuram.
Business Type | Exporter |
Ad mixture | 2% |
Broken Ratio | 15% |
Potassium | 35 mg |
Protein | 2.7 g |
Moisture | 14% max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Max. Moisture (%) | 13 % |
Admixture (%) | 1 % |
Shelf Life | 1 Year |
Broken Ratio | 5% |
Polarization | 99.80 |
Preferred Buyer From
Location | All Countries Except India |
Available Varieties
Business Type | Exporter |
Carbohydrate | 28 g/100 g |
Moisture | 14% |
Potassium | 35 mg/100 g |
Energy | 344Kcal |
Purity | 99% |
Maturity | 100% |
Broken | 5% max |
Preferred Buyer From
Location | All Countries Except India |
Available Varieties :
Business Type | Exporter |
Feature | Good In Taste, Healthy To Eat |
Broken Ratio (%) | 0.5 % |
Admixture (%) | 1 % |
Purity | 100% |
Black Grains | 1% Max |
Foreign Matter | 1% Max |
Preferred Buyer From
Location | All Countries Except India |
Available Varieties :
Business Type | Exporter |
Form | Solid |
Broken Ratio (%) | 5 % |
Chalky Kernels | Below 2% |
Available Varieties | Ponni Raw Rice, Ponni Single Boiled Rice |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Max. Moisture (%) | 3 % |
Admixture (%) | 5% |
Broken Ratio (%) | 2% |
Purity | 100% |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Preferred Buyer From
Location | All Countries Except India |
Available Varieties :
Business Type | Exporter |
Shelf Life | 1Year |
Moisture | 14% max. |
Broken Ratio | 5% |
Protein | 08.00 g |
Fat | 00.46 g |
Carbohydrates | 79.14 g |
Dietary Fiber | 0.4 g per 100g |
Available Varieties | Sona Masuri Raw Rice, Sona Masuri Steam Rice |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.