aishexpo@gmail.com |
Leading and Exporters of Black Pepper Seeds, Blended Spices, Cinnamon Stick, Cloves Seeds, Coriander Seeds, Cumin Seeds, Dried Red Chilli, Fennel Seeds, Fenugreek Seeds, Green Cardamom Pods, Ground Spices, Indian Tamarind, Mustard Seeds and Turmeric Finger from Thiruvananthapuram.
Business Type | Exporter |
Energy | 305 K cal |
Total Fat | 15g |
Cholesterol | 0g |
Carbohydrates | 55g |
Dietary Fiber | 21g |
Protein | 16g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Purity | 99 % Min. |
Storage | Cool & Dry Place |
Moisture | 12 % Max. |
Fineness | 99% |
Shelf Life: | 2 Years |
Brix (%): | 10 % |
Color: | Brown |
Admixture | 1% max |
Preferred Buyer From
Location | All Countries Except India |
Available Products
Business Type | Exporter |
Magnesium | 15% |
Vitamin B-6 | 10% |
Iron | 46% |
Vitamin C | 6% |
Vitamin A | 5% |
Calories | 247 Per 100 grams |
Protein (4 g) | 8% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Purity | 100% |
Dietary fiber | 34 g |
Calcium | 63% |
Polyunsaturated fat | 7 g |
Coliforms | <30/g |
Total Ash | 8 % Max |
Potassium | 29% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Purity | 98% |
Extraneous matter | 2 % max |
Split Seeds | 5 % max |
Immature Seed | 2 % max |
Admixture | 2% |
Broken | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Addmixture | 0.10% Max |
Seeds with stalks | 7% Max |
Immature Seeds | 1% Max |
Broken | 0.5% Max |
Immature | 1% Max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Moisture | 10-15% |
Broken Chilli | 0% - 4% Max |
Protein | 13 g |
Iron | 96% |
Total Carbohydrate | 50 g |
Carbohydrate | 50 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Purity : | 99 % or 98 % |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Moisture | 3% |
Salmonella | Absent / 25 gms |
Admixture | 1% |
Coliform | <30/g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Moisture | 11% max |
Admixture | 1% Max |
Maturity | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Calories | 311 Per 100 Gram |
Total Fat | 7 g Per 100 Gram |
Maturity | 100% |
Admixture | 1% Max. |
Moisture | 11% Max |
Purity | 99 % Min. |
Broken | 1% Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Ground Spices |
Color | Natural |
Form | Powder |
Grade Standard | Food Grade |
Shelf Life | 1 Year |
Power | Hydro powder |
Preferred Buyer From
Location | All Countries Except India |
Available Products
Business Type | Exporter |
Energy | 239 Calories (per 100 g) |
Potassium | 628 mg (per 100 g) |
Iron | 2.8 mg (per 100 g) |
Vitamin c | 3.5 mg (per 100 g) |
Carbohydrates | 62.5g |
Calcium | 5mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Broken Ratio | 1% |
Protein | 10% |
Admixture | 1% |
Maturity | 100% |
Calcium | 26% |
Iron | 8% |
Magnesium | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Moisture | 12% Max. |
Broken seeds | 3% Max |
Curcumin | 5.0% |
Verities | Finger/bulbs |
Flavor | Aromatic with a penetrating flavor |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.